Permits must be obtained from RVSS before working on any sewer pipe outside of a building.
Summary of Fees and Permits (Effective July 1, 2022)
Residential Rates/Discounts (Effective through 6/30/2023)
Detailed Sewer Rates (Effective 7/1/2022 through 6/30/2023)
The Sewer Rate Increase for July 1, 2022, was approved by the Board of Directors at its June 15, 2022, meeting:
Fee type | Monthly Charge |
---|---|
Residential | $ 24.00 |
Business/Church/Hospital/School | $ 15.03 |
Business/Church/Hospital/School per 1,000 gals | $ 1.52 |
Mobile Home Parks per mobile home space | $ 21.06 |
Hospital(2)/Church(2)/School(2) Acts Commercial/Industrial--Per 1,000 Gallons | $ 1.52 |
Hospital(2)/Church(2)/School(2) Accts Commercial/Industrial--Per connection | $ 15.03 |
Annual Sewer--residential only per month | $ 22.80 |
Quarterly Sewer--residential only per month | $ 23.28 |
RV Waste Dump Station | $ 49.84 |
BOD 1000 gallons | $ 0.00037 |
Per unit of BOD | $ 0.37 |
RVSS will only receive permit payments at the RVSS office.