Permits must be obtained from RVSS before working on any sewer pipe outside of a building.
Summary of Fees and Permits (Effective July 1, 2023)
Residential Rates/Discounts (Effective through 6/30/2023 and 6/30/2024)
Detailed Sewer Rates (Effective 7/1/2023 through 6/30/2024)
The Sewer Rate Increase for July 1, 2023, was approved by the Board of Directors at its June 21, 2023, meeting:
Fee type | Monthly Charge |
---|---|
Residential | $ 25.50 |
Business/Church/Hospital/School | $ 15.96 |
Business/Church/Hospital/School per 1,000 gals | $ 1.61 |
Mobile Home Parks per mobile home space | $22.37 |
Hospital(2)/Church(2)/School(2) Acts Commercial/Industrial--Per 1,000 Gallons | $ 1.61 |
Hospital(2)/Church(2)/School(2) Accts Commercial/Industrial--Per connection | $ 15.96 |
Annual Sewer--residential only per month | $ 24.23 |
Quarterly Sewer--residential only per month | $ 24.74 |
RV Waste Dump Station | $ 52.93 |
BOD 1000 gallons | $ 0.00039 |
Per unit of BOD | $ 0.39 |
RVSS will only receive permit payments at the RVSS office.